The waves beside them danced; but they
	 Out-did the sparkling waves in glee:
	 A poet could not but be  gay,
	 In such a jocund company:
	 I gazed—and gazed—but little thought
	 What wealth the show to me had brought:
	 
"I Wandered Lonely as a Cloud" ("Daffodils"), William Wordsworth, 1807
 
          
          
           
           
           
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
         | Terme | Identifiant Wikidata | 
|---|---|
| intersexe | Q104717073 | 
| non-binaire | Q48270 | 
| féminin | Q6581072 | 
| masculin | Q6581097 | 
| bispiritualité | Q301702 | 
| ... | .. | 
Liste complète : https://www.wikidata.org/wiki/Wikidata:WikiProject_LGBT/Lists/Genders
| Terme | Identifiant Wikidata | 
|---|---|
| asexualité | Q724351 | 
| bisexualité | Q43200 | 
| hétérosexualité | Q1035954 | 
| homosexualité | Q6636 | 
| pansexualité | Q271534 | 
| ... | .. | 
Liste complète : https://www.wikidata.org/wiki/Wikidata:WikiProject_LGBT/Lists/SexualOrientations
| Identifiant | Nombre d'utilisations | 
|---|---|
| Homosaurus ID (P6417) | 542 | 
| Represent Me ID (P6554) | 694 | 
| LGBTFansDB character ID (P6780) | 68 | 
| LGBT Danmark online dictionary ID (P8285) | 247 | 
| 500 Queer Scientists profile (P8243) | 4 | 
| GSSO ID (P9827) | 80 | 
| ... | .. | 
 
           
           
          
         