Modeling and Documenting Queer Voices and Topics on Wikidata
Dublin Core Metadata Initiative (DCMI Virtual) 2021, 8thOctober, 2021
John Samuel
CPE Lyon
 
       
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
         | Name | Wikidata ID | 
|---|---|
| intersex person | Q104717073 | 
| non-binary | Q724351 | 
| female | Q6581072 | 
| male | Q6581097 | 
| two-spirit | Q301702 | 
| ... | .. | 
Complete list: https://www.wikidata.org/wiki/Wikidata:WikiProject_LGBT/Lists/Genders
| Name | Wikidata ID | 
|---|---|
| asexuality | Q724351 | 
| bisexuality | Q43200 | 
| heterosexuality | Q1035954 | 
| homosexuality | Q6636 | 
| pansexuality | Q271534 | 
| ... | .. | 
Complete list: https://www.wikidata.org/wiki/Wikidata:WikiProject_LGBT/Lists/SexualOrientations
| Identifier | Usage count (as on October 3, 2021) | 
|---|---|
| Homosaurus ID (P6417) | 542 | 
| Represent Me ID (P6554) | 694 | 
| LGBTFansDB character ID (P6780) | 68 | 
| LGBT Danmark online dictionary ID (P8285) | 247 | 
| 500 Queer Scientists profile (P8243) | 4 | 
| GSSO ID (P9827) | 80 | 
| ... | .. | 
| Property | Value | 
|---|---|
| instance of (P31) | pride flag (Q7242811) | 
| inception (P571) | date/year | 
| color (P462) | one or colors (Wikidata ID) | 
| designed by (P287) | person or organization (Wikidata ID) | 
| ... | .. | 
Reference: https://www.wikidata.org/wiki/Wikidata:WikiProject_LGBT/Models
| Property | Value | 
|---|---|
| instance of (P31) | human (Q5) | 
| occupation (P106) | LGBTQIA+ rights activist (Q19509201) | 
| family name (P734) | Wikidata ID | 
| given name (P735) | Wikidata ID | 
| sex or gender (P21) | Wikidata ID and references | 
| sexual orientation (P21) | Wikidata ID and references | 
| personal pronoun (P6553) | Wikidata lexeme ID and references | 
| ... | .. | 
Reference: https://www.wikidata.org/wiki/Wikidata:WikiProject_LGBT/Models
 
         